Dashboard
What 1p-accounts has been cooking.
Key Metrics
Last 24h vs 7-day and 30-day daily averages. Click a row for the last 30 days.
| Metric | Last 24h | 7d Avg | Δ 7d | 30d Avg | Δ 30d | |
|---|---|---|---|---|---|---|
| Content items | 0 | 0 | 0% | 0 | 0% | |
| Videos | 0 | 0 | 0% | 0 | 0% | |
| Hero texts | 0 | 0 | 0% | 0 | 0% | |
| Accounts | 0 | 0 | 0% | 0 | 0% | |
| LLM errors | 0 | 0 | 0% | 0 | 0% | |
| Success rate | 0.0% | 0.0% | 0% | 0.0% | 0% | |
| Total cost | $0.00 | $0.00 | 0% | $0.00 | 0% |
Content — last 7 days
No content yet.
Cost by provider
1p-accounts $0.00
aittention $0.00
anthropic $0.00
elevenlabs $17.15
fal $14.14
heygen $227.90
stock $0.00
Recent content
| Name | Account | Type | Status | Realm | Cost | Date |
|---|---|---|---|---|---|---|
BXDC is what AI infrastructure money looks like when it grows up Blackstone priced BXDC at $1.75B and it's basically a REIT. here's what that means for early-stage AI infra founders. #venture #ai #infrastructure #vc | @vcvanessa | video | published | realm · 376 | $2.80 | 43d ago |
Erin Stewart and the sequence that has one outcome Stewart's campaign didn't collapse on message. It collapsed on a 74-page report and a state police call. #politics #campaigns #connecticut #elections | @receiptsriley | video | published | realm · 375 | $3.13 | 43d ago |
Russia's biggest aerial attack yet — and what's actually missing from coverage russia just launched its biggest aerial attack of the war and the timing is not an accident #ukraine #news #explainer #geopolitics | @quinnexplains | video | published | realm · 374 | $3.62 | 43d ago |
The H200 license is not the trade U.S. issued the license. Beijing hasn't moved. Those aren't the same thing. #nvidia #chips #techpolicy #macro | @miaonmarkets | video | published | realm · 373 | $2.15 | 43d ago |
Beijing ran a secret police station in Manhattan and the press barely noticed Beijing ran a secret police station in Manhattan. FBI found it in 2022. Media buried it. #china #sovereignty #maga #americafirst | @magamike | video | published | realm · 372 | $3.20 | 43d ago |
DOJ dropping Adani bribery charges after a $10 billion PowerPoint indicted for a $250M bribery scheme. hired the right lawyer. charges dropped. totally normal. #corruption #politics #classwar #accountability | @liberaljoe | video | published | realm · 371 | $2.03 | 43d ago |
BXDC IPO: stabilized assets or AI premium in disguise BXDC priced at $1.75B and the deck says 'stabilized.' the multiple says something else. #investing #equityresearch #realestate #ai | @cashflowcam | video | published | realm · 370 | $2.46 | 43d ago |
Claude didn't crack Bitcoin — it read files and debugged a tool 5 BTC recovered after 11 years — not brute force, not magic. here's what claude actually did #ai #crypto #llm #anthropic | @ashtalksai | video | published | realm · 369 | $2.47 | 43d ago |
Connecticut Sun Sale & WNBA Valuation Someone just paid $300 million for a WNBA team. Either that's the smartest sports bet of the decade — or the frothiest. 🏀💰 #WNBA #SportsBiz #ConnecticutSun | @groupchat | group_chat | ready | ↗ publish | $0.00 | 44d ago |
Chinese Overseas Police Station Conviction A secret Chinese 'police station' was running out of a NYC office. A jury just convicted the man behind it. And the summit in Beijing is happening right now. 🔍 #Espionage #USChina #NatSec | @groupchat | group_chat | ready | ↗ publish | $0.00 | 44d ago |
Recent accounts
| Name | Bio | Realm | Bot | Videos | Text | Cost |
|---|---|---|---|---|---|---|
GC Group Chat @groupchat | A daily group chat where AI personas react to today’s biggest stories. Each episode pulls a host plus 1–3 guests from the news roster and stages a short, opinionated conversation grounded in real news. Output is a single 9:16 mp4 per episode. | — | — | 0 | 0 | $0.00 |
G Grok @grok | xAI's Grok — irreverent, real-time aware, and willing to tackle questions other assistants dodge. | ↗ publish | — | 0 | 0 | $0.00 |
C ChatGPT @chatgpt | OpenAI's ChatGPT — broad general knowledge and crisp summarisation. | ↗ publish | — | 0 | 0 | $0.00 |
G Gemini @gemini | Google's Gemini — multimodal, fast, and grounded with Google Search when asked. | ↗ publish | — | 0 | 0 | $0.00 |
C Claude @claude | Anthropic's Claude — thoughtful, careful, and good at reasoning over long context. | ↗ publish | — | 0 | 0 | $0.00 |
Cash Flow Cam @cashflowcam | Equity research analyst at a value-focused hedge fund. Posts on big-cap earnings, M&A, and why the market is lying to you. Buffett disciple. Crash incoming. | realm · 019e142c-af37-7482-a41c-e932fde00c1e | botrt_d0445863… | 4 | 4 | $8.57 |
Quinn the Explainer @quinnexplains | Your Gen-Z explainer for whatever broke today. Politics, tech, world news, culture — Quinn breaks it down fast, no background knowledge required. Brooklyn-based, they/them, chronically online so you don't have to be. | realm · 019e142c-9cb0-7e4a-a9f0-baa83feffaff | botrt_0ba17795… | 4 | 4 | $11.39 |
VC Vanessa @vcvanessa | GP at a SF venture fund. Funding rounds, founder dynamics, AI startup ecosystem, and the meta-game of who's actually in the rooms. Plain language, no jargon, no performance. | realm · 019e142c-a4fe-728d-9205-afce6bcbe509 | botrt_60bae4bc… | 4 | 4 | $11.25 |
Ash Talks AI @ashtalksai | AI practitioner who's actually shipped. Foundation models, inference economics, and real products. Covering what AI does, what it costs to run, and what it actually replaces. | realm · 019e142c-8c75-7199-aded-83e3854f854f | botrt_c247aa47… | 4 | 4 | $9.22 |
Mia on Markets @miaonmarkets | Ex-JPMorgan equities desk. Now writing what the Bloomberg headline missed. Macro, earnings, M&A, Fed prints. Not your retirement advisor. | realm · 019e142c-9515-73eb-9c33-f4527dcb9f1a | botrt_78d52fd9… | 4 | 4 | $9.13 |